|
大规模枪击案的入选标准是 死伤人数>=4
https://shootingtracker.com/wiki/Mass_Shootings_in_2015
Number Date Alleged Shooter Killed Wounded Location References
1 1/1/2015 Unknown 0 5 Memphis, TN
2 1/2/2015 Unknown 1 4 Savannah, GA
3 1/4/2015 Unknown 3 1 Dallas, TX
4 1/4/2015 William Christopher Cabbler 2 4 Roanoke, VA
5 1/6/2015 Unknown 1 3 Miami, FL
6 1/7/2015 Cortez Sims 1 3 Chattanooga, TN
7 1/8/2015 Unknown 1 3 Boston, MA
8 1/9/2015 Unknown 4 0 San Francisco, CA
9 1/10/2015 John Lee 3 1 Moscow, ID
10 1/11/2015 Unknown 0 5 San Jose, CA
11 1/11/2015 Unknown 2 5 Hope Mills, NC
12 1/11/2015 Unknown 1 3 Lakeland, FL
13 1/11/2015 Rishod Shermaine Fields 0 5 Tuskegee, AL
14 1/12/2015 Unknown 2 2 Wichita, KS
15 1/13/2015 Unknown 0 5 Portsmouth, VA
16 1/14/2015 Unknown 2 3 Rockford, IL
17 1/19/2015 Unknown 2 5 San Antonio, TX
18 1/20/2015 Timothy David Shoffner 1 3 Clarksville, TN
19 1/23/2015 Unknown 0 6 Boston, MA
20 1/24/2015 Unknown 3 5 Omaha, NE
21 1/24/2015 Jonathon Walker 4 1 Queens, NY
22 1/26/2015 Unknown 1 4 Stockton, CA
23 1/28/2015 Unknown 1 3 DeKalb, GA
24 1/29/2015 Thomas Jessee Lee 5 0 Troup County, GA
25 2/1/2015 Michael Morris 0 6 Syracuse, NY
26 2/1/2015 Unknown 1 4 Manhattan, NY
27 2/4/2015 Unknown 4 0 King, NC
28 2/5/2015 Unknown 3 3 Warrensville Heights, OH
29 2/6/2015 Unknown 1 3 Tulsa, OK
30 2/7/2015 Cedric G. Prather 5 2 Douglasville, GA
31 2/8/2015 Unknown 0 6 Crockett County, TN
32 2/9/2015 Christopher Lee Duncan and Dora Delgado 3 1 New Port Richey, FL
33 2/15/2015 Unknown 0 5 Long Beach, CA
34 2/17/2015 Unknown 1 3 Little Rock, AR
35 2/22/2015 Anthony Giaquinta 3 2 Habersham County, GA
36 2/22/2015 Unknown 0 4 Charleston, SC
37 2/22/2015 Atase Giffa 4 1 Killeen, TX
38 2/25/2015 Unknown 3 2 Houston, TX
39 2/27/2015 Joseph Jesse Aldridge 8 1 Tyrone, MO
40 2/28/2015 Unknown 1 3 Baltimore, MD
41 2/28/2015 Ian Sherrod 4 0 Tarboro, NC
42 2/28/2015 Unknown 3 1 Columbia, MO
43 3/1/2015 Unknown 0 4 Tangelo Park, FL
44 3/1/2015 Unknown 1 5 Detroit, MI
45 3/2/2015 Unknown 1 4 Santa Ana, CA
46 3/3/2015 Unknown 3 1 Las Vegas, NV
47 3/4/2015 Unknown 2 5 San Bernadino, CA
48 3/9/2015 Unknown 1 3 Chicago, IL
49 3/10/2015 Unknown 0 5 Columbus, GA
50 3/11/2015 Unknown 0 4 Aurora, IL
51 3/13/2015 Jimmy Lyons 2 3 Brookhaven, MS
52 3/14/2015 Unknown 0 5 Atlanta, GA
53 3/15/2015 Eric Antonio Cannady and Tommy Ray Jackson Jr. 0 4 Lillington, NC
54 3/15/2015 Christopher Lance Joyner 3 1 Houston County, AL
55 3/16/2015 Unknown 0 4 Compton, CA
56 3/17/2015 Unknown 3 4 Stockton, CA
57 3/18/2015 Unknown 1 5 Mesa, AZ
58 3/18/2015 Unknown 1 3 Newark, NJ
59 3/19/2015 Justin Fowler 2 2 Navajo Nation, AZ
60 3/20/2015 Unknown 0 4 Columbus, MS
61 3/20/2015 Unknown 0 4 Oklahoma City, OK
62 3/20/2015 Unknown 0 4 Joliet, IL
63 3/20/2015 Unknown 1 5 Lancaster, TX
64 3/21/2015 Unknown 0 4 Ybor City, FL
65 3/21/2015 Unknown 0 5 Lehigh Acres, FL
66 3/22/2015 Unknown 1 6 Albuquerque, NM
67 3/23/2015 Unknown 1 4 Clarksville, TN
68 3/24/2015 Unknown 4 0 Indianapolis, IN
69 3/26/2015 Unknown 0 4 Amarillo, TX
70 3/28/2015 David Jamichael Daniels 0 7 Panama City Beach, FL
71 3/29/2015 Unknown 0 4 Stockton, CA
72 3/30/2015 Sudheer Khamitkar 4 0 Tulsa, OK
73 4/2/2015 Unknown 0 5 Baltimore, MD
74 4/3/2015 Vincent Tyrone Smith 0 4 Daytona Beach, FL
75 4/5/2015 Unknown 1 4 Louisville, KY
76 4/5/2015 Unknown 0 5 Indianapolis, IN
77 4/7/2015 Unknown 1 3 North Rome, GA
78 4/16/2015 Unknown 5 0 Phoenix, AZ
79 4/16/2015 Unknown 1 4 Los Angeles, CA
80 4/18/2015 Unknown 1 3 Paterson, NJ
81 4/18/2015 Unknown 0 4 Charlotte, NC
82 4/18/2015 Unknown 1 3 Lumberton, NC
83 4/18/2015 Unknown 0 5 Williamsport, PA
84 4/18/2015 Unknown 0 5 Montgomery, AL
85 4/19/2015 Unknown 0 4 Richmond, VA
86 4/21/2015 Unknown 2 3 Killeen, TX
87 4/25/2015 Unknown 0 4 Trenton, NJ
88 4/25/2015 David Alligood 1 6 Gates, NY
89 4/27/2015 Unknown 2 4 Brooklyn, NY
90 4/27/2015 Unknown 2 2 Gila Bend, AZ
91 5/1/2015 Unknown 2 3 Milwaukee, WI
92 5/3/2015 Unknown 4 1 Menasha, WI
93 5/3/2015 Christopher Lee Accettura 0 4 South Bend, IN
94 5/3/2015 Unknown 0 6 Houston, TX
95 5/3/2015 Unknown 1 6 Dayton, OH
96 5/4/2015 Unknown 0 4 Bronx, NY
97 5/4/2015 Unknown 1 3 Buffalo, NY
98 5/7/2015 Unknown 0 4 Cincinnati, OH
99 5/10/2015 Unknown 0 4 Jersey City, NJ
100 5/10/2015 Unknown 1 4 Cleveland, OH
101 5/10/2015 Unknown 1 3 Newark, NJ
102 5/12/2015 Unknown 1 4 Capitol Heights, MD
103 5/12/2015 Christopher Carrillo 5 0 Tucson, AZ
104 5/13/2015 Unknown 4 0 Anchorage, AK
105 5/16/2015 Unknown 0 5 Milwaukee, WI
106 5/16/2015 Unknown 0 5 Baltimore, MD
107 5/16/2015 Unknown 0 4 Rochester, NY
108 5/17/2015 Unknown 9 18 Waco, TX
109 5/18/2015 Unknown 1 4 Miami, FL
110 5/18/2015 Unknown 0 4 Kinloch, MO
111 5/19/2015 Unknown 1 3 Arlington, VA
112 5/20/2015 Unknown 1 4 Baltimore, MD
113 5/23/2015 Unknown 2 2 Fresno, CA
114 5/24/2015 Unknown 0 4 St. Louis, MO
115 5/24/2015 Unknown 1 3 Montgomery, AL
116 5/24/2015 Unknown 0 7 Flint, MI
117 5/24/2015 Unknown 0 5 Brockton, MA
118 5/25/2015 Unknown 1 4 Decatur, IL
119 5/26/2015 Unknown 2 2 New Orleans, LA
120 5/28/2015 Unknown 0 4 Omaha, NE
121 5/28/2015 Unknown 1 3 Chester, PA
122 5/28/2015 Unknown 0 5 Chicago, Il
123 5/29/2015 Unknown 1 3 Miami, FL
124 5/30/2015 Unknown 0 4 San Diego, CA
125 5/30/2015 Unknown 1 3 North Amityville, NY
126 5/31/2015 Unknown 3 1 Cleveland, OH
127 5/31/2015 Unknown 1 3 Conyers, GA
128 5/31/2015 Unknown 1 3 Springdale, MD
129 5/31/2015 Unknown 0 5 New Haven, CT
130 6/2/2015 Unknown 0 4 Anniston, AL
131 6/3/2015 Unknown 3 1 Wyandanch, NY
132 6/5/2015 Unknown 0 5 Davenport, IA
133 6/5/2015 Unknown 1 3 New Orleans, LA
134 6/6/2015 Unknown 0 5 Chicago, IL
135 6/6/2015 Unknown 1 4 Buffalo, NY
136 6/7/2015 Michael Augustine Bournes 5 0 Deer Lodge, MT
137 6/9/2015 Unknown 1 3 St. Louis, MO
138 6/10/2015 Unknown 1 3 Cincinnati, OH
139 6/10/2015 Unknown 1 3 Los Angeles, CA
140 6/11/2015 Unknown 1 8 Bridgeport, CT
141 6/11/2015 Unknown 1 3 Houston, TX
142 6/12/2015 Unknown 0 4 Miami, FL
143 6/13/2015 Patrick Solis & Donald Walters 0 4 Oklahoma City, OK
144 6/13/2015 Unknown 0 5 Bronx, NY
145 6/13/2015 Unknown 0 4 Tulsa, OK
146 6/13/2015 Unknown 4 1 Columbus, OH
147 6/13/2015 Unknown 0 4 St. Louis, MO
148 6/13/2015 Unknown 1 4 Fayette County, GA
149 6/14/2015 Unknown 1 3 Camden, NJ
150 6/14/2015 Unknown 1 3 Milledgeville, GA
151 6/15/2015 Unknown 0 4 Brooklyn, NY
152 6/16/2015 Ivan Clark 0 4 Miami Gardens, FL
153 6/17/2015 Dylan Roof 9 0 Charleston, SC
154 6/19/2015 Zackary Alvarado 0 4 Woonsocket, RI
155 6/20/2015 Unknown 0 10 Philadelphia, PA
156 6/20/2015 Unknown 1 11 Detroit, MI
157 6/21/2015 Unknown 0 5 Lexington, KY
158 6/21/2015 Russell Smith 4 0 Roy, UT
159 6/22/2015 Unknown 0 7 Philadelphia, PA
160 6/23/2015 Unknown 1 3 Chicago, IL
161 6/23/2015 Unknown 3 1 Breaux Bridge, LA
162 6/24/2015 Unknown 0 4 Manhattan, NY
163 6/25/2015 Unknown 0 4 New Orleans, LA
164 6/26/2015 Unknown 0 4 Detroit, MI
165 6/27/2015 Unknown 4 0 Greenacres, FL
166 6/27/2015 Roosevelt Holmes 1 3 Hartford, CT
167 6/27/2015 Unknown 1 3 Taunton, MA
168 6/28/2015 Unknown 0 6 Harrington, DE
169 6/28/2015 Unknown 0 5 Detroit, MI
170 6/28/2015 Unknown 0 6 Venice, IL
171 6/29/2015 Unknown 0 4 Opa-locka, FL
172 7/1/2015 Unknown 1 4 Newark, NJ
173 7/1/2015 Unknown 1 3 Indianapolis, IN
174 7/3/2015 Unknown 2 2 Philadelphia, PA
175 7/4/2015 Unknown 1 3 Washington, D.C.
176 7/4/2015 Unknown 1 4 Pittsfield, MA
177 7/4/2015 Unknown 0 4 San Antonio, TX
178 7/4/2015 Unknown 0 4 Syracuse, NY
179 7/5/2015 Unknown 0 9 Fort Wayne, IN
180 7/5/2015 Unknown 0 8 Shreveport, LA
181 7/5/2015 Unknown 4 0 Rock Hill, SC
182 7/5/2015 Unknown 1 3 East Orange, NJ
183 7/7/2015 Unknown 3 1 Baltimore, MD
184 7/12/2015 Unknown 0 4 Jersey City, NJ
185 7/12/2015 Unknown 2 3 River Forest, IL
186 7/12/2015 Marquiles Whaley 3 1 Baton Rouge, LA
187 7/13/2015 Unknown 1 4 Stockton, CA
188 7/14/2015 Unknown 0 4 St. Louis, MO
189 7/15/2015 Unknown 1 3 Baltimore, MD
190 7/15/2015 Unknown 4 1 Holly Hill, SC
191 7/15/2015 Unknown 0 7 Cleaveland, OH
192 7/15/2015 Unknown 0 4 Detroit, MI
193 7/15/2015 Unknown 0 5 Atlanta, GA
194 7/16/2015 Muhammad Youssef Abdulazeez 5 3 Chattanooga, TN
195 7/16/2015 Unknown 0 4 Dallas, TX
196 7/17/2015 Clement Dwight Cooper and Michael Antonio Long 1 5 Columbus, OH
197 7/17/2015 Unknown 0 4 Cincinnati, OH
198 7/17/2015 Anthony Lord 2 4 Aroostook County, ME
199 7/17/2015 Unknown 1 3 Washington, DC
200 7/17/2015 Unknown 0 5 Chicago, IL
201 7/18/2015 Unknown 2 2 Baton Rouge, LA
202 7/18/2015 Unknown 1 3 Salem, OR
203 7/19/2015 Unknown 0 6 Louisville, KY
204 7/19/2015 Unknown 0 4 Suffolk, VA
205 7/20/2015 Unknown 0 5 Bronx, NY
206 7/21/2015 Unknown 1 3 Miami Gardens, FL
207 7/22/2015 Unknown 4 1 Forsyth County, GA
208 7/23/2015 John Russell Houser 3 9 Lafayette, LA
209 7/25/2015 Unknown 2 4 Erie, PA
210 7/25/2015 William Timothy Faust 0 4 Hopewell, VA
211 7/26/2015 Unknown 0 5 Indianapolis, IN
212 7/26/2015 Unknown 2 3 Kansas City, MO
213 7/26/2015 Unknown 0 4 New Orleans, LA
214 7/27/2015 Unknown 0 5 Rockford, IL
215 7/28/2015 Harley Wilder 2 2 West Frankfort, IL
216 7/30/2015 Unknown 0 4 Pittsburgh, PA
217 8/1/2015 Unknown 0 4 Orlando, FL
218 8/2/2015 Unknown 1 4 Chicago, IL
219 8/2/2015 Unknown 0 9 Brooklyn, NY
220 8/2/2015 Unknown 0 5 Savannah, GA
221 8/2/2015 Unknown 0 7 Baltimore, MD
222 8/3/2015 Unknown 0 5 Brooklyn, NY
223 8/4/2015 Unknown 1 4 St. Louis, MO
224 8/6/2015 Unknown 0 4 Columbia, SC
225 8/7/2015 Jody Herring 4 0 Barre, VT
226 8/8/2015 Unknown 2 3 Gastonia, NC
227 8/8/2015 Unknown 1 11 Blytheville, AR
228 8/8/2015 David Conley 8 0 Houston, TX
229 8/9/2015 Unknown 1 3 Forest, MS
230 8/9/2015 Unknown 1 3 Detroit, MI
231 8/10/2015 Unknown 0 4 Long Beach, CA
232 8/15/2015 Unknown 1 3 Pittsburgh, PA
233 8/15/2015 Unknown 1 3 Orangeburg, SC
234 8/15/2015 Unknown 0 4 Los Angeles, CA
235 8/16/2015 Unknown 1 3 Miami, FL
236 8/16/2015 Unknown 0 6 Fort Worth, TX
237 8/16/2015 Unknown 0 5 Bennettsville, SC
238 8/16/2015 Unknown 0 4 Chicago, IL
239 8/19/2015 Unknown 3 4 Rochester, NY
240 8/20/2015 Unknown 2 2 Starr County, TX
241 8/21/2015 Unknown 0 8 Durham, NC
242 8/21/2015 Unknown 3 1 Roswell, NM
243 8/21/2015 Unknown 2 5 Cincinnati, OH
244 8/21/2015 Unknown 0 4 Pine Hills, FL
245 8/22/2015 Unknown 1 7 Modesto, CA
246 8/25/2015 Unknown 1 3 New Orleans, LA
247 8/26/2015 Unknown 0 4 Brooklyn Center, MN
248 8/26/2015 Vester Flanagan (aka Bryce Williams) 3 1 Moneta, VA
249 8/26/2015 Unknown 2 2 West Palm Beach, FL
250 8/26/2015 Unknown 1 3 Chicago, IL
251 8/27/2015 Unknown 2 2 Salinas, CA
252 8/28/2015 Unknown 1 3 Brooklyn, NY
253 8/29/2015 Unknown 1 3 Smith County, TX
254 8/29/2015 Robert Seth Denton 3 2 Bristol, TN
255 8/29/2015 Unknown 0 4 Macon, GA
256 8/30/2015 Unknown 1 4 Memphis, TN
257 8/30/2015 Unknown 0 4 Muskegon Heights, MI
258 9/1/2015 Lyndon Beharry 4 0 Long Branch, NJ
259 9/5/2015 Unknown 1 3 Charlotte, NC
260 9/5/2015 Unknown 0 4 Columbus, MO
261 9/5/2015 Unknown 0 4 Daytona Beach, FL
262 9/5/2015 Unknown 1 3 Las Vegas, NV
263 9/7/2015 Unknown 0 4 Denver, CO
264 9/7/2015 Unknown 0 5 Washington, DC
265 9/8/2015 Brian Short 5 0 Minneapolis, MN
266 9/8/2015 Unkown 0 4 Chicago, IL
267 9/8/2015 Unknown 4 0 Manson, WA
268 9/11/2015 Unknown 0 5 Charlotte, NC
269 9/12/2015 Unknown 1 3 Minneapolis, MN
270 9/12/2015 Undisclosed 0 6 Minneapolis, MN
271 9/12/2015 Unknown 2 4 Rochester, NY
272 9/12/2015 Unknown 0 4 Shreveport, LA
273 9/13/2015 Unknown 1 5 Ocala, FL
274 9/13/2015 Unknown 2 2 Los Chavez, NM
275 9/13/2015 Rodney Chemin 4 0 Baker, LA
276 9/15/2015 Unknown 0 4 Newark, NJ
277 9/17/2015 Undisclosed 0 4 Albion, MI
278 9/17/2015 Scott Westerhuis 6 0 Platte, SD
279 9/19/2015 Unknown 1 3 Indianapolis, IN
280 9/20/2015 Unknown 1 5 Chicago, IL
281 9/20/2015 Unknown 0 6 Tulsa, OK
282 9/21/2015 Undisclosed 2 2 Sand City, CA
283 9/21/2015 Unknown 1 3 Philadelphia, PA
284 9/23/2015 Unknown 0 4 Fort Meyers, FL
285 9/23/2015 Unknown 1 3 Norcross, GA
286 9/23/2015 Unknown 0 5 Shreveport, LA
287 9/24/2015 Unknown 0 5 Chicago, IL
288 9/25/2015 Unknown 0 4 Danville, IL
289 9/26/2015 James Diaz 2 2 Banning, CA
290 9/27/2015 Unknown 0 4 Kansas City, MO
291 9/27/2015 Unknown 0 10 Greenville, GA
292 9/28/2015 Unknown 2 3 Chicago, IL
293 9/28/2015 Unknown 0 5 Cincinnati, OH
294 9/28/2015 Unknown 0 4 Dayton, OH
295 9/29/2015 Unknown 3 2 Chicago, IL
296 10/1/2015 Chris Harper-Mercer 10 7 Roseburg, OR
297 10/2/2015 Undisclosed 1 4 Baltimore, MD
298 10/2/2015 Walter A. Tyson 3 1 Inglis, FL
299 10/6/2015 Unknown 0 5 Baltimore, MD
300 10/9/2015 Steven Jones 1 3 Flagstaff, AZ
301 10/10/2015 Unknown 1 3 Peoria, IL
302 10/10/2015 Unknown 0 4 Charlotte, NC
303 10/10/2015 Unknown 0 5 Memphis, TN
304 10/12/2015 Unknown 0 4 DeKalb County, GA
305 10/17/2015 Unknown 0 4 Elkhart, IN
306 10/17/2015 Unknown 1 4 Fort Meyers, FL
307 10/18/2015 Unknown 0 4 New Orleans, LA
308 10/19/2015 Unknown 0 7 Calumet City, IL
309 10/23/2015 Unknown 1 3 Nashville, TN
310 10/24/2015 Unknown 0 4 Bamberg, SC
311 10/25/2015 Unknown 0 5 Washington, DC
312 10/25/2015 Unknown 1 4 Pheonix, AZ
313 10/25/2015 Unknown 0 5 Four Oaks, NC
314 10/25/2015 Rashawn Little 2 2 Pageland, SC
315 10/26/2015 Marquell Maurice Jackson, Corey James Cain, Diego Thomas 0 5 Evansville, IN
316 10/27/2015 Unknown 0 5 Fort Worth, TX
317 10/28/2015 Elward Williams, Anthony Sylvester 1 3 Houma, LA
318 10/31/2015 Undisclosed 4 0 Colorado Springs, CO
319 11/1/2015 Unknown 4 0 Pendleton, SC
320 11/3/2015 Unknown 1 3 Jacksonville, FL
321 11/3/2015 John Howell 2 2 Harris County, TX
322 11/4/2015 Herman Derico 4 0 Oakland, ME
323 11/6/2015 Unknown 0 4 Tallahassee, FL
324 11/6/2015 Darius Ratcliff 1 3 Denver, CO
325 11/6/2015 Unknown 0 4 Bakersfield, CA
326 11/8/2015 Unknown 1 3 Des Moines, IA
327 11/8/2015 Unknown 0 4 Warren, MI
328 11/9/2015 Unknown 2 2 Indianapolis, IN
329 11/13/2015 Gawain Rushane Wilson 4 1 Jacksonville, FL
330 11/14/2015 John Revels 3 2 Los Angeles, CA
331 11/14/2015 Unknown 0 5 Johnstown, PA
332 11/15/2015 Unknown 0 4 Philadelphia, PA
333 11/15/2015 William Hudson 6 0 Anderson County, TX
334 11/16/2015 Donnie Lee Abernathy 3 1 Round Mountain, AL
335 11/16/2015 Daniel Harris 1 5 Youngstown, OH
336 11/17/2015 Pascasio Arellano 4 0 Murray, KY
337 11/18/2015 Unknown 5 0 Fresno, CA
338 11/20/2015 Unknown 1 3 Pittsburgh, PA
339 11/21/2015 Unknown 1 3 Baltimore, MD
340 11/22/2015 Unknown 0 5 Newburgh, NY
341 11/22/2015 Unknown 0 5 Seattle, WA
342 11/22/2015 Unknown 0 4 Chicago, IL
343 11/22/2015 Marcos Antonio Hernandez 0 4 Brownsville, TX
344 11/22/2015 Unknown 0 17 New Orleans, LA
345 11/23/2015 Allen Lawrence Scarsella, Nathan Gustavsson, Daniel Macey, and Joseph Backman 0 5 Minneapolis, MN
346 11/23/2015 Barry Kirk 4 1 Columbus, OH
347 11/23/2015 Undisclosed 1 3 Houston, TX
348 11/24/2015 Undisclosed 0 4 Conway, SC
349 11/26/2015 Unknown 1 3 Boston, MA
350 11/27/2015 Unknown 2 2 Sacramento, CA
351 11/27/2015 Robert Lewis Dear 3 9 Colorado Springs, CO
352 12/2/2015 Unknown 1 3 Savannah, GA
353 12/2/2015 Syed Rizwan Farook and Tashfeen Malik 14 17 San Bernardino, CA
|
|